Today, we will list all the Infinix phones and prices at Slot, slot phones Infinix. Purchasing your next Infinix phones from Slot is incredibly nice and expected. There is a special connection between Slot and Transsion Holdings: -Say hello to Nnamdi Ezeigbo, he is the owner of Slot Nigeria and in combination with Infinix, and Tecno mobile.
- Released 2020, March 13
195g, 9mm thickness
Android 10
64GB/128GB storage, microSDXC - 1.8%836,414 hits
- 6.53'1080x2340 pixels
- 48MP
- 4/6GB RAMHelio P35
- 4000mAh
- The Infinix Hot Note 5 also has a dual SIM function, so you don't need to have two mobile phones when you have one of these. It has gone to the next level with its fingerprint scanning features which that allows you conveniently secure ID access by placing your finger on the scanner right below the rear camera.
- Infinix Hot 10 vs TECNO Spark 5 Pro: Where The Spark 5 Pro Gains The Edge. The Spark 5 Pro is a slightly cheaper option than its rival, costing a few thousand nairas than the Hot 10. It also shares quite a number of qualities with its rival, with similar camera setups, onboard and external storage, and software versions.
- 'Hot 9 is a combination of 4 GB Ram, big battery and helio processor gives you a great smartphone experience' 'Infinix Hot 9 Pro is a perfect budget smartphone with the quad rear camera along with a good battery backup'.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, March 06 |
---|---|---|
Status | Available. Released 2020, March 13 |
Body | Dimensions | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Infinix Zero 5 Pro
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 2 MP, (depth) QVGA low light camera sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Misc | Colors | Nebula Black, Quetzal Cyan, Violet |
---|---|---|
Models | X660, X660C, X660B | |
SAR | 0.79 W/kg (head) 0.90 W/kg (body) | |
Price | About 120 EUR |
Tests | Performance | AnTuTu: 90446 (v7), 117533 (v8) GeekBench: 4226 (v4.4), 1039 (v5.1) GFXBench: 3.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1677:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.5 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix S5 Pro - user opinions and reviews
- Sai
- I@H
Hello ive been using my s5pro its good and so good as in very very good but can someone tell me how to fix the screenshot when its on landscape because when you take a screenshot the image that was saved is still on sideways please help
- Anonymous
- sxs
Yeah its so slow
- mureJ
- sxs
Im using this phone now but why its has to many built in app that are useless and has to many ads, even the chrome has a ads when exit. Ads so annoying, i disable some of the app. Still good for gaming, good graphics.
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 2 MP, (depth) QVGA low light camera sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Misc | Colors | Nebula Black, Quetzal Cyan, Violet |
---|---|---|
Models | X660, X660C, X660B | |
SAR | 0.79 W/kg (head) 0.90 W/kg (body) | |
Price | About 120 EUR |
Tests | Performance | AnTuTu: 90446 (v7), 117533 (v8) GeekBench: 4226 (v4.4), 1039 (v5.1) GFXBench: 3.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1677:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.5 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix S5 Pro - user opinions and reviews
- Sai
- I@H
Hello ive been using my s5pro its good and so good as in very very good but can someone tell me how to fix the screenshot when its on landscape because when you take a screenshot the image that was saved is still on sideways please help
- Anonymous
- sxs
Yeah its so slow
- mureJ
- sxs
Im using this phone now but why its has to many built in app that are useless and has to many ads, even the chrome has a ads when exit. Ads so annoying, i disable some of the app. Still good for gaming, good graphics.